
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Presentation Company</title>
	<atom:link href="http://presentation-company.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://presentation-company.com</link>
	<description>The Presentation Company</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:31:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tip of the Month</title>
		<link>http://presentation-company.com/tip-of-the-month/</link>
		<comments>http://presentation-company.com/tip-of-the-month/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:00:22 +0000</pubDate>
		<dc:creator>tangerine</dc:creator>
				<category><![CDATA[Newsworthy]]></category>

		<guid isPermaLink="false">http://presentation-company.com.s84655.gridserver.com/?p=60</guid>
		<description><![CDATA[Uploading a presentation file verus application or desktop sharing]]></description>
			<content:encoded><![CDATA[<p>Presenting online and wondering how to best share content with the audience?</p>
<p><span id="more-60"></span></p>
<p>Read about your options in TPC&#8217;s <a href="http://presentation-company.com/wp-content/uploads/2010/04/Tip-of-the-Month-Sept-2010.pdf">Tip of the Month Sept 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://presentation-company.com/tip-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 Workshop Graduates Validate Learnings</title>
		<link>http://presentation-company.com/300-workshop-graduates-validate-learnings/</link>
		<comments>http://presentation-company.com/300-workshop-graduates-validate-learnings/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:01:32 +0000</pubDate>
		<dc:creator>tangerine</dc:creator>
				<category><![CDATA[Newsworthy]]></category>

		<guid isPermaLink="false">http://presentation-company.com.s84655.gridserver.com/?p=63</guid>
		<description><![CDATA[Check out our latest white paper on the power of TPC's visual commuications workshop]]></description>
			<content:encoded><![CDATA[<p>Check out our latest white paper on the power of TPC&#8217;s visual commuications workshop</p>

<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fpresentation-company.com.s84655.gridserver.com%2Fwp-content%2Fuploads%2F2010%2F04%2Fwebsite_case_study_v5.18B.pdf&embedded=true" width="100%" height="500" frameborder="0" style="min-width:305px;" class="gde-frame"></iframe>

<p class="gde-text"><a href="http://presentation-company.com.s84655.gridserver.com/wp-content/uploads/2010/04/website_case_study_v5.18B.pdf" target="_blank" class="gde-link">Download (PDF, 438.73KB)</a></p>
<!--[if gte IE 7]>
<p class="gde-iewarn">Problems viewing:
If you are having trouble viewing this document, 
please click the button on the right of the Viewer ("Open in a New Window").</p>
<![endif]-->

<p><strong><span style="font-size: xx-small;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://presentation-company.com/300-workshop-graduates-validate-learnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Sample PPT Table</title>
		<link>http://presentation-company.com/free-download/</link>
		<comments>http://presentation-company.com/free-download/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:02:04 +0000</pubDate>
		<dc:creator>tangerine</dc:creator>
				<category><![CDATA[Newsworthy]]></category>

		<guid isPermaLink="false">http://presentation-company.com.s84655.gridserver.com/?p=65</guid>
		<description><![CDATA[Present like a pro with this sample table and tips!
]]></description>
			<content:encoded><![CDATA[<p>Do you often present tables of data? If the answer is yes, then follow these best practices to make your tables more visually engaging and your data more digestible for the audience.</p>
<p>Download Here:<a href="http://presentation-company.com/wp-content/uploads/2010/07/Best-Practices-for-Tables_2.pptx"><br />
Best Practices for Tables.pptx </a></p>
<p><img class="alignnone" title="Sample PPT Chart" src="http://presentation-company.com/wp-content/uploads/2010/07/Sample_Chart.png" alt="Sample Chart Download" width="538" height="403" /></p>
]]></content:encoded>
			<wfw:commentRss>http://presentation-company.com/free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPC Video on Creating Visual Messages</title>
		<link>http://presentation-company.com/tpc-video-on-creating-visual-messages/</link>
		<comments>http://presentation-company.com/tpc-video-on-creating-visual-messages/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:10:32 +0000</pubDate>
		<dc:creator>tangerine</dc:creator>
				<category><![CDATA[Newsworthy]]></category>

		<guid isPermaLink="false">http://presentation-company.com.s84655.gridserver.com/?p=934</guid>
		<description><![CDATA[A 1 minute look at our visual communication workshops]]></description>
			<content:encoded><![CDATA[<p>View video of our workshop: Creating Visual Messages with PowerPoint</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/7tcvTqS0urU&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7tcvTqS0urU&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://presentation-company.com/tpc-video-on-creating-visual-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary Web Seminar</title>
		<link>http://presentation-company.com/complimentary-web-seminar/</link>
		<comments>http://presentation-company.com/complimentary-web-seminar/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:21:20 +0000</pubDate>
		<dc:creator>presentation-company</dc:creator>
				<category><![CDATA[Newsworthy]]></category>

		<guid isPermaLink="false">http://presentation-company.com/?p=1233</guid>
		<description><![CDATA[60 minutes of high impact design and webinar knowledge!]]></description>
			<content:encoded><![CDATA[<p>Janine Kurnoff and ConferencePlus hosted an educational webinar, &#8220;5 Tips for Designing Effective Webinar Presentations.” </p>
<p><a title="5 Tips for Webinar Friendly Presentations" href="https://www.conferenceplus.com/cms/portal/UkuBHlGRzPzjJb/100046/5tips.aspx">View</a> the recording now!</p>
]]></content:encoded>
			<wfw:commentRss>http://presentation-company.com/complimentary-web-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janine Kurnoff</title>
		<link>http://presentation-company.com/janine-kurnoff-2/</link>
		<comments>http://presentation-company.com/janine-kurnoff-2/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:06:47 +0000</pubDate>
		<dc:creator>tangerine</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://presentation-company.com.s84655.gridserver.com/janine-kurnoff-2/</guid>
		<description><![CDATA[Janine Kurnoff, a multi-faceted media professional,  is principal and founder of The Presentation ...]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Janine Kurnoff, a multi-faceted media professional,  </strong></strong><strong>is principal</strong><strong> and founder of The Presentation Company. </strong><strong>With a diverse background in international business, sales and broadcasting, she brings a fresh perspective to today&#8217;s multimedia business presentations and thrives on helping professionals present themselves and their ideas in a compelling, results-driven manner.</strong></p>
<p>Prior to founding The Presentation Company LLC, Janine worked for Yahoo! Inc. in Sales Training and, later, as an on-camera webcast host where she interviewed some of Silicon Valley’s top CEOs, market strategists and Hollywood celebrities. As an accomplished TV anchor/host, Janine understands what it takes to cut through the clutter toward clearer communications.</p>
<p>Janine is a web-conferencing expert, presentation design expert and a certified Microsoft PowerPoint specialist. She received her MBA in International Business from the Monterey Institute of International Studies and is fluent in Italian and Spanish. She has also been a member of the Oregon Entrepreneur Network (OEN), a local non-profit organization, and a volunteer for American Field Service (AFS), an international student exchange program.</p>
<p>In her spare time, Janine practices yoga and enjoys spending time with her family and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://presentation-company.com/janine-kurnoff-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Lazarus</title>
		<link>http://presentation-company.com/lee-lazarus/</link>
		<comments>http://presentation-company.com/lee-lazarus/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:23:59 +0000</pubDate>
		<dc:creator>tangerine</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://presentation-company.com.s84655.gridserver.com/?p=765</guid>
		<description><![CDATA[Lee Lazarus joined The Presentation Company in August 2002 to team up ...]]></description>
			<content:encoded><![CDATA[<p><strong>Lee Lazarus joined The Presentation Company in August 2002 to team up with business partner and sister, Janine. Both sisters manage the company and collectively bring over 25 years of experience in presentation training, online meeting platforms, public relations, marketing and PowerPoint design.</strong></p>
<p>Prior to joining The Presentation Company, Lee worked for two Silicon Valley market research companies in the Internet and Telecommunications space. Lee helped build the brand identities of these companies, both of which experienced phenomenal, fast-paced growth and exposure on Wall Street and in the media. Lee managed all aspects of marketing communications and public relations at both firms.</p>
<p>Lee oversees all custom services and projects at The Presentation Company and works closely with clients to ensure their deliverables are a success. Lee is also responsible for all marketing communication efforts.</p>
<p>Lee received her bachelor’s degree from Boston University’s School of Communication. In her spare time, Lee is passionate about helping non-profit companies better identify and communicate their brand, core values and market position.</p>
<p>Lee currently serves on the board of Cedar Sinai Park, an elder care facility, and a Women’s Philanthropy Committee, part of The Portland Jewish Federation serving the needs of the local and international Jewish families and individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://presentation-company.com/lee-lazarus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Gottheiner</title>
		<link>http://presentation-company.com/simon-gottheiner/</link>
		<comments>http://presentation-company.com/simon-gottheiner/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:16:47 +0000</pubDate>
		<dc:creator>tangerine</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://presentation-company.com.s84655.gridserver.com/?p=766</guid>
		<description><![CDATA[Simon  Gottheiner joined The Presentation Company in April 2008 to  ...]]></description>
			<content:encoded><![CDATA[<p><strong>Simon  Gottheiner joined The Presentation Company in April 2008 to  further  expand its growing business. With over 15 years of business  development  experience, Simon brings a wealth of skills to increase and  strengthen  both direct client relationships and strategic partnerships.</strong></p>
<p>Prior  to joining The Presentation Company, Simon worked for Intel  Corporation  where he was responsible for developing and driving  strategic programs  and partnerships between Intel and large system  integrators such as  EDS, IBM Global Services and HP Services. During his  career at Intel,  Simon held a series of high-tech sales and marketing  positions with  demonstrated expertise in strategy, planning, program  development and  account/relationship management.</p>
<p>Simon currently oversees all of The  Presentation Company’s new business  development efforts and helps  manage the company’s overall business  operations. Simon received  his Bachelor of Arts degree in Sociology and  Administrative Studies  from the University of California, Riverside.</p>
<p>In  his spare time, Simon  volunteers within Portland’s local Jewish  Community. You can also find  him playing soccer, running and cooking his  favorite recipes.</p>
]]></content:encoded>
			<wfw:commentRss>http://presentation-company.com/simon-gottheiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrea Sutherland</title>
		<link>http://presentation-company.com/andrea-sutherland/</link>
		<comments>http://presentation-company.com/andrea-sutherland/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:25:31 +0000</pubDate>
		<dc:creator>tangerine</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://presentation-company.com.s84655.gridserver.com/?p=767</guid>
		<description><![CDATA[Andrea Sutherland joined The Presentation Company in August 2009, bringing over 25 ...]]></description>
			<content:encoded><![CDATA[<p><strong>Andrea Sutherland joined The Presentation Company in August 2009, bringing over 25 years of experience in education, training, instructional design and management. As a seasoned learning and development professional, Andrea has held a variety of leadership positions at Lam Research Corporation, LSI Logic, Intel and, most recently, Inspiration Software, Inc.<br />
</strong><br />
Andrea’s ability to integrate her diverse career experiences into her trainings makes her truly unique. Her background includes preparing and delivering presentations, supervisory training, meeting facilitation, career coaching, team development, group problem-solving and instructional design. She is a master facilitator with Development Dimensions International and an expert in Total Quality Management techniques and training.</p>
<p>At The Presentation Company, Andrea is responsible for overseeing learning &amp; development efforts and is instrumental in curriculum design. She is also a lead trainer. Andrea received her bachelor’s degree from California Polytechnic State University San Luis Obispo and her Master of Education at California State University East Bay. She enjoys regular volunteer work through Hands On Greater Portland, with a special passion for working with homeless women and supporting Portland’s Schoolhouse Supplies organization.</p>
<p>Andrea is also a member of the Cascadia Chapter of the American Society for Training and Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://presentation-company.com/andrea-sutherland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo Swinford</title>
		<link>http://presentation-company.com/echo-swinford/</link>
		<comments>http://presentation-company.com/echo-swinford/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:30:01 +0000</pubDate>
		<dc:creator>tangerine</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://presentation-company.com.s84655.gridserver.com/?p=779</guid>
		<description><![CDATA[As a Microsoft PowerPoint Most Valuable Professional (MVP) , Echo Swinford, a ...]]></description>
			<content:encoded><![CDATA[<p><strong>As a Microsoft PowerPoint Most Valuable Professional (MVP) , Echo Swinford, a lead trainer with The Presentation Company, brings a wealth of PowerPoint and presentation design knowledge to the workshops she leads.</strong></p>
<p>For over six years, Echo has been alpha and beta testing various PowerPoint products before they are released to market and, in doing so, provides critical feedback to Microsoft’s developers on issues or bugs that she identifies. Echo has also worked extensively on behalf of Microsoft to assist their user community, addressing issues and challenges associated with PowerPoint.</p>
<p>Prior to joining The Presentation Company, Echo worked for a medical education communications company where she was responsible for the development of presentations as well as materials and learning modules for continuing medical education programs. She also has supported many large Fortune 500 firms as a presentation specialist and PowerPoint trainer.</p>
<p>An accomplished author, Echo’s first book, <em>Fixing PowerPoint Annoyances</em>, was published by O&#8217;Reilly Media in February 2006, and <em>The Microsoft Office PowerPoint 2007 Complete Makeover Kit</em>, co-authored with Geetesh Bajaj, was released by Que in November 2007. In addition, Echo has a string of technical editing credits with O&#8217;Reilly, Wiley, Peachpit Press and other publishers. She has been a featured speaker for The PowerPoint Summit (formally PowerPoint Live) user conference since its inception.</p>
<p>Echo has a master’s degree in New Media from the Indiana University-Purdue University at Indianapolis School of Informatics.</p>
]]></content:encoded>
			<wfw:commentRss>http://presentation-company.com/echo-swinford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
